EARLY LEARNING OF ROBOTICS ↪ <++>

🏡HOME 📝COURSE 👨‍🎓INFO 💾DOWNLOAD


Please find your theoretical exam results below. A minimum score of 50% was required to pass the exam. The grade obtained on the theoretical exam accounts for 50% of your final course grade.

Rezultati:

“_VPISNA ŠT.” “ZRBT” “5. 6. 2026” “P-izpit” “_TOČKE” “_OCENA”
70097664 “ZRBT” “5. 6. 2026” “P-izpit” 21.00 91%
70097871 “ZRBT” “5. 6. 2026” “P-izpit” 0.00 0%
1190108 “ZRBT” “5. 6. 2026” “P-izpit” 20.00 87%
70097672 “ZRBT” “5. 6. 2026” “P-izpit” 18.00 78%
70097687 “ZRBT” “5. 6. 2026” “P-izpit” 21.00 91%
70097702 “ZRBT” “5. 6. 2026” “P-izpit” 16.00 70%
70097931 “ZRBT” “5. 6. 2026” “P-izpit” 0.00 0%
1190096 “ZRBT” “5. 6. 2026” “P-izpit” 22.00 96%
70097700 “ZRBT” “5. 6. 2026” “P-izpit” 21.00 91%
1200214 “ZRBT” “5. 6. 2026” “P-izpit” 16.00 70%

This site uses Just the Docs, a documentation theme for Jekyll.