ELEKTROTEHNIKA
🏡DOMOV 📝VSEBINE 👨🎓INFO 💾PRESNEMI
“VPISNA” | “PREDMET” | “DATUM” | “OBVEZNOST” | “TOČKE” | “OCENA [%]” | “Komentar” | “c11” | “c12” | “c13” | “c14” | “c15” | “c16” | “c17” | “c18” | “c19” | “c20” | “c21” | “c22” | “c23” | “c24” | “c25” | “c26” | “c27” | “c28” | “c29” | “c30” | “c31” | “c32” | “c33” | “c34” | “c35” | “c36” | “c37” | “c38” | “c39” | “c40” | “c41” | “c42” | “c43” | “c44” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
“VPISNA” | “Elektronika” | 2022-06-04 | “vaje-poročila” | “TOČKE” | “OCENA [%]” | “KOMENTAR” | “n111” | “n112” | “n211” | “n221” | “n311” | “n321” | “n331” | “n411” | “n421” | “n422” | “n423” | “n502” | “n511” | “n512” | “n601” | “n602” | “n603” | “n605” | “n611” | “n711” | “n712” | “n713” | “n801” | “n802” | “n811” | “n812” | “n911” | “n1121” | “n1122” | “n1123” | “n1311” | “n1411” | “n1611” | “n1711” |
1210358 | “Elektrotehnika” | 2022-06-04 | “vaje-poročila” | 310 | 100% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | “ok” | ||
1200872 | “Elektrotehnika” | 2022-06-04 | “vaje-poročila” | -225 | -73% | “ni vseh vaj” | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | “ok” | |
1210478 | “Elektrotehnika” | 2022-06-04 | “vaje-poročila” | -40 | -13% | “ni vseh vaj” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 10 | 0 | ||
1210054 | “Elektrotehnika” | 2022-06-04 | “vaje-poročila” | 255 | 82% | 10 | 10 | 10 | 10 | 5 | 5 | 5 | 10 | 5 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 5 | 5 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | “ok” | ||
1210461 | “Elektrotehnika” | 2022-06-04 | “vaje-poročila” | -210 | -68% | “ni vseh vaj” | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1210486 | “Elektrotehnika” | 2022-06-04 | “vaje-poročila” | -40 | -13% | “ni vseh vaj” | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1210136 | “Elektrotehnika” | 2022-06-04 | “vaje-poročila” | 280 | 90% | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | “ok” | ||
1210506 | “Elektrotehnika” | 2022-06-04 | “vaje-poročila” | -20 | -6% | “ni vseh vaj” | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1210378 | “Elektrotehnika” | 2022-06-04 | “vaje-poročila” | 290 | 94% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | “ok” | ||
1210185 | “Elektrotehnika” | 2022-06-04 | “vaje-poročila” | 305 | 98% | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | “ok” |
Rezultat poročil mora biti pozitiven in večji od 50%. V kolikor je rezultat z negativnim predznakom, najverjetneje pomeni, da niste oddali vseh vaj. V tem primeru morate vajo ponovno oddati. Če za ta primer nimate meritev, si pomagajte s simulacijskimi programi kot so: yenka, tinkercas ali SimulIDE.