ELEKTRONIKA ↪ Obvestila
🏡DOMOV 📝VSEBINE 👨🎓INFO 💾PRESNEMI
VPISNA | PREDMET | 2023-04-20 | OBVEZNOST | TOČKE | OCENA [%] | KOMENTAR | n121 | n131 | n231 | n241 | n311 | n321 | n331 | n341 | n411 | n422 | n423 | n511 | n512 | n521 | n522 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1210505 | Elektronika | 2023-04-20 | vaje-poročila | 15 | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1210066 | Elektronika | 2023-04-20 | vaje-poročila | 12 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
1210292 | Elektronika | 2023-04-20 | vaje-poročila | 9.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | |
1210172 | Elektronika | 2023-04-20 | vaje-poročila | 9.5 | 0 | 1 | 1 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
1210274 | Elektronika | 2023-04-20 | vaje-poročila | 15 | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1210407 | Elektronika | 2023-04-20 | vaje-poročila | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1210246 | Elektronika | 2023-04-20 | vaje-poročila | 14 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
1210351 | Elektronika | 2023-04-20 | vaje-poročila | 14 | 100 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | |
1220020 | Elektronika | 2023-04-20 | vaje-poročila | 11.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
1220195 | Elektronika | 2023-04-20 | vaje-poročila | 15 | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1220006 | Elektronika | 2023-04-20 | vaje-poročila | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
1210489 | Elektronika | 2023-04-20 | vaje-poročila | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
1220751 | Elektronika | 2023-04-20 | vaje-poročila | 8.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
1220021 | Elektronika | 2023-04-20 | vaje-poročila | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
1220315 | Elektronika | 2023-04-20 | vaje-poročila | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1220729 | Elektronika | 2023-04-20 | vaje-poročila | 12.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | |
1210058 | Elektronika | 2023-04-20 | vaje-poročila | 12 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
1210486 | Elektronika | 2023-04-20 | vaje-poročila | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
1220741 | Elektronika | 2023-04-20 | vaje-poročila | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
1210841 | Elektronika | 2023-04-20 | vaje-poročila | 15 | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Če imate v stolpcu OCENA 0 procentov, ste verjetno pomanjkljivo pripravili poročilo za neko nalogo. Ocene nalog lahko najdete v naslednjih stolpcih…