ELEKTRONIKA ↪ Obvestila
🏡DOMOV 📝VSEBINE 👨🎓INFO 💾PRESNEMI
“VPISNA” | “PREDMET” | “DATUM” | “OBVEZNOST” | “TOČKE” | “OCENA [%]” | “Komentar” | “V01” | “V02” | “V03” | “V04” | “V05” | “V06” | “V07” | “V08” | “V09” | “V10” | “V11” | “V12” | “V13” | “V14” | “V15” | “V16” | “V17” | “V18” | “V19” | “V20” | “V21” | “V22” | “V23” | “V24” | “V25” | “V26” | “V27” | “V28” | “V29” | “V30” | “V31” | “V32” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | “Elektronika” | 2022-06-16 | “vaje-poročila” | “tocke” | “proc.” | “Komentar” | “n121” | “n131” | “n231” | “n241” | “n311” | “n321” | “n331” | “n341” | “n411” | “n422” | “n423” | “n511” | “n512” | “n521” | “n522” | “n611” | “n612” | “n613” | “n711” | “n722” | “n811” | “n911” | “n912” | “n921” | “n1011” | “n1111” | “n1121” | “n1122” | “n1123” | “n1124” | “n1131” | “n1221” |
1200102 | “Elektronika” | 2022-06-16 | “vaje-poročila” | 29 | 91% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | |
1200862 | “Elektronika” | 2022-06-16 | “vaje-poročila” | 32 | 100% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1800873 | “Elektronika” | 2022-06-16 | “vaje-poročila” | 29.5 | 92% | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | |
1200184 | “Elektronika” | 2022-06-16 | “vaje-poročila” | 31.5 | 98% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | |
1200193 | “Elektronika” | 2022-06-16 | “vaje-poročila” | 31 | 97% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | |
1200089 | “Elektronika” | 2022-06-16 | “vaje-poročila” | -30.5 | -95% | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1200861 | “Elektronika” | 2022-06-16 | “vaje-poročila” | -30 | -94% | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | |
1210484 | “Elektronika” | 2022-06-16 | “vaje-poročila” | 29.5 | 92% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | |
1200092 | “Elektronika” | 2022-06-16 | “vaje-poročila” | 31.5 | 98% | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
To so še zadnji popraviki poročil za izpitni termin 13.6.2022. Ker ste nekaj poročil pošiljali na mail v različnih terminih, sem morda koga spregledal, zato mi prosim pišite in bom naknadno urdil.