ELEKTRONIKA ↪ Obvestila
🏡DOMOV 📝VSEBINE 👨🎓INFO 💾PRESNEMI
“VPISNA” | “PREDMET” | “DATUM” | “OBVEZNOST” | “TOČKE” | “OCENA [%]” | “Komentar” | “V01” | “V02” | “V03” | “V04” | “V05” | “V06” | “V07” | “V08” | “V09” | “V10” | “V11” | “V12” | “V13” | “V14” | “V15” | “V16” | “V17” | “V18” | “V19” | “V20” | “V21” | “V22” | “V23” | “V24” | “V25” | “V26” | “V27” | “V28” | “V29” | “V30” | “V31” | “V32” |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | “Elektronika” | 2022-06-15 | “vaje-poročila” | “tocke” | “proc.” | “Komentar” | “n121” | “n131” | “n231” | “n241” | “n311” | “n321” | “n331” | “n341” | “n411” | “n422” | “n423” | “n511” | “n512” | “n521” | “n522” | “n611” | “n612” | “n613” | “n711” | “n722” | “n811” | “n911” | “n912” | “n921” | “n1011” | “n1111” | “n1121” | “n1122” | “n1123” | “n1124” | “n1131” | “n1221” |
1210462 | “Elektronika” | 2022-06-15 | “vaje-poročila” | -26.5 | -83% | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
1200183 | “Elektronika” | 2022-06-15 | “vaje-poročila” | 28.5 | 89% | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | |
1200083 | “Elektronika” | 2022-06-15 | “vaje-poročila” | 31 | 97% | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | |
1200866 | “Elektronika” | 2022-06-15 | “vaje-poročila” | 32 | 100% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
1200084 | “Elektronika” | 2022-06-15 | “vaje-poročila” | -21 | -66% | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
1210283 | “Elektronika” | 2022-06-15 | “vaje-poročila” | 30 | 94% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | |
1200080 | “Elektronika” | 2022-06-15 | “vaje-poročila” | -30 | -94% | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 |
…to so naslednja popravljena poročila, še nekaj pa jih čaka za pregled.